1500 €

1 MAGRO ANGELO 1 81 088 €
2 VITTET PATRICK  50 230 €
3 LECLERC LAURENT  32 500 €
4 SANTOS LAURENT   23 780 €
5 TRUONG PHU PHUOC  18 910 €
6 GHAZI MOURAD  15 590 €
7 SOREL CHRISTOPHE   12 850 €
8 BENADIBA STEPHANE   9 890 €
9 SATTAROV TIMUR   7 380 €
10 SPIVACK ZOHAR   5 900 €
11 CLEMENCON TRISTAN   5 020 €
12 GOILLOT KEVIN  4 280 €
13 MANSOUR VINCENT  3 540 €
14 DONABEDIAN DANIEL   2 950 €
15 TADINI ANAS   2 950 €
16 HAIK ERIC    2 950 €
17 MILLO BENJAMIN  2 360 €
18 MONTGOMERY SCOTT   2 360 €
19 ALBERTINI JULES   2 360 €
20 KTORZA PHILIPPE   2 060 €
21 FERRAND MARCEL JEAN  2 060 €
22 PARIS OLIVIER   2 060 €
23 ESCANDE JEAN PIERRE   2 060 €

350 € DEEPSTACK

1 BENZERFA YOUCEF  30 156 €
2 MANGANO XAVIER 19 766 €
3 LILAMAND THOMAS  13 258 €
4 HAIRABEDIAN ARMAND  9 039 €
5 AUBANEL REMI 6 629 €
6 FRANCESCHETTI PHILIPPE  5 423 €
7 METAIS CLAUDE  4 218 €
8 PEIRANO KARINE  3 133 €
9 AUBANEL LAURENT  2 048 €
10 COMPTE SEBASTIEN  1 325 €
11 HADDAD JAMEL  1 325 €
12 ALOSSI DAVID  1 325 €
13 SERRERO MICHEL  1 325 €
14 FRANCESCHETTI JEAN MARIE  1 325 €
15 LESTRADE MARCEL  1 325 €
16 LARDEUX BENJAMIN  1 325 €
17 GIORDANO ROBERT  1 325 €
18 FIORE BERNARD  1 325 €
19 BELDJILALI RACHID  843 €
20 VENTURINI CHRISTIAN  843 €
21 SPYROU PLATON  843 €
22 PERALDI PASCAL  843 €
23 ROLLAND MATHIAS  843 €
24 OUAZANA GILLES  843 €
25 JAOUI DAVID  843 €
26 PERLES ANTHONY  843 €
27 KARIB OMAR  843 €
28 BIARNES VERONIQUE  602 €
29 BANNELIER FRANCOIS  602 €
30 LAJA HEIKI  602 €
31 CAPAN MUSTAFA  602 €
32 VANHOUTTE JEAN DENIS  602 €
33 EL MEKNASSI MOHAMMED  602 €
34 BLAREZ LOIC  602 €
35 PAYAN ERIC CHRISTIA  602 €
36 RENOUX JEAN PAUL  602 €
37 PARENT BRUNO  482 €
38 ATLAN PATRICK  482 €
39 MAZZA SYLVAIN JEAN  482 €
40 NARBONNE PHILIPPE  482 €

650 € SHORT-HANDED

1 BENZERFA YOUCEF 17 569 €
2 VAN OPZEELAND MARCUS 11 918 €
3 SACKSICK DAVID  7 527 €
4 MAGRO ANGELO  4 390 €
5 GOILLOT KEVIN  3 920 €
6 BONDET DELABERNARDIE MARINE  3 449 €
7 GRAND MOURSEL JEAN-PIERRE  2 979 €
8 NECCO JEAN DOMINIQUE  2 509 €
9 COUSSY ALEXANDRE  2 038 €
10 KORCHIA WILLY  1 568 €
11 DE LA GORCE GUILLAUME  1 568 €
12 BEN KHALIFA JONATHAN  1 097 €
13 ABDELMOUMENE KARIM  1 097 €
14 BRAMI JEAN CHARLES 1 097 €

PPT LADIES

1 RODRIGO NUNES 13 390 €
2 ALOMAR  ANTONIA  8 070 €
3 ROCHETAING ANGELIQUE  5 020 €
4 AYOUCHE HIND 3 520 €
5 BATOREVICH IRINA  3 030 €
6 PUTTARAK WARUNEE  2 670 €
7 ZANA CHRISTELLE  2 230 €
8 HELLEBUYCK VANESSA  1 650 €
9 PERRET VALERIE  1 200 €
10 MAGNIER ALEXANDRA  890 €
11 MASSABO MARYSE  660 €
12 LETOMBE AMELIE  660 €
13 RIVE SONIA  550 €
14 COURTOIS LAURENCE  550 €
15 HENG LY HOR  550 €

PRO TEAM CUP

1 ALOMAR Antonia Contrat sponsoring 50.000 € Team Partouche
2 INIZAN MARC  Package 1500 Super sat PPT saison 3
3 AMIEL JEAN JACQUES  Package 1500 Super sat PPT saison 3
4 OOSTERLINCK DAVID  Package 1500 Super sat PPT saison 3
5 BIZE TERENCE  Package 1500 Super sat PPT saison 3
6 HALLIEZ DIMITRI  Package 1500 Super sat PPT saison 3
7 BUESO Paule  Package 1500 Super sat PPT saison 3
8 CARPENTIER RENALD  Package 1500 Super sat PPT saison 3
9 DARAUX david  Package 1500 Super sat PPT saison 3
10 AUBERT DAVID  Package 1500 Super sat PPT saison 3

500 €

1 COUSTILLAS GEORGES 17 020 €
2 HALLAGUE YVES  10 160 €
3 CAVERIVIERE PATRICK  6 310 €
4 TRIJAUD MARC  4 660 €
5 ROSTAGNO JEAN PHILIPPE  3 810 €
6 COIGNARD FRANCOIS  3 080 €
7 CICCAGLIONE THIERRY  2 580 €
8 ZENATI ALEXANDRE 2 070 €
9 PARIENTE NANCY 1 570 €
10 SPIVACK YFIEM  1 120 €
11 BARBEZIER GREGORY  840 €
12 LLORENS SERGE  840 €
13 VIANO PATRICE 700 €
14 AUBRIET JULIEN  700 €
15 POURPRIX SYLVAIN  700 €

PRESSE

1 LEVACHER ELISABETH  889 €
2 VIAU ANTOINE  529 €
3 GUERLINZE SEBASTIEN  316 €
4 VILOTTE ANOUCK  211 €
5 MILIN MATHIAS  168 €

300 € MARDI

1 BENICHOU LAURENT  17 473 €
2 KALIFA ROGER JACOB 10 820 €
3 SPYROU PLATON  6 630 €
4 ABDELMOUMENE KARIM  5 310 €
5 EL MEKNASSI MOHAMMED 4 180 €
6 SPIVACK ZOHAR 3 510 €
7 KILMAN ARKADI  2 650 €
8 ATTALI ERIC  2 050 €
9 VENIER RENE  1 650 €
10 COUSINET CELIA  1 320 €
11 REMY SEBASTIEN  1 060 €
12 HEINTZ ERIC  920 €
13 GABISON JESSY  860 €
14 JAUFFRET BERNARD 790 €
15 HALLAGUE YVES  790 €
16 RATIE REMI   660 €
17 LE MOAL THOMAS  660 €
18 SELLAM ERIC 530 €
19 HEBETTE FREDERIC  530 €
20 HYDEN LARS  530 €
21 DAVIET MICHEL  530 €
22 ZEITOUN GERARD  490 €
23 FAVIERE ROBERT  490 €
24 CHALENDARD MARIE 490 €
25 STEIN LAURENCE  490 €
26 BIZE TERENCE 490 €
27 AGATI DAVID  490 €

300 € MERCREDI

1 ALBIGES BENOIT  15 705 €
2 MACIA MATTHIEU  10 600 €
3 AOURI BELGACEM  6 470 €
4 PIGNOT VALERIE 4 710 €
5 KARAM NABIL  3 760 €
6 BIZE TERENCE  3 180 €
7 CLEMENTI CLAUDIO  2 590 €
8 PALVINI JEREMY  2 000 €
9 GAUTER LAURENT  1 410 €
10 SCHEIBLING STEPHANE  1 060 €
11 HATCHIKIAN FRANCIS  880 €
12 LIBERT PATRICE  760 €
13 LLORENS SERGE  580 €
14 GIORSETTI DAVID  580 €
15 LENG ROMAIN ANH DUNG 580 €
16 MAQUERRE NICOLAS 580 €
17 FRANCESCHETTI PHILIPPE  470 €
18 HAIRABEDIAN BRYAN  470 €
19 RAZAFINDRAKOTO MIALY  470 €
20 GIRAN MAXIME 410 €
21 HERMAN PASCAL 410 €
22 MALLE JEAN CLAUDE  410 €
22 BLANC GUILLAUME  410 €
23 MERCIER MARC 410 €

300 € JEUDI

1 COLOMBERO MICHEL  11 902 €
2 MAMBOUR GILLES  7 600 €
3 BANERAS JEAN PIERRE 4 340 €
4 HERZALI SARAH  2 890 €
5 TANGANELLI CONSTANT  2 350 €
6 JOHANSEN MICHAEL  1 800 €
7 FERAUD ALBERT  1 330 €
8 VRAY YANNICK  900 €
9 GRAFFOUILLERE PAMELA  720 €
10 COELHO JULIO 610 €
11 BEN REZKALLAH RACHID  500 €
12 SPIGOLON ALBERTO  430 €
13 ALBANO MATHIEU  410 €
14 CORNEILLE SEBASTIEN 410 €

 
 
 
btclose
{LISTECASINOS}